Open data · 3 tables · 2,300 rows
Local governments
The region’s provinces, cities, municipalities and barangays, their population and land area, and the officials elected to each.
- Licence
- CC BY 4.0
- Covers
- PSA 2024 census; officials for the 2025–2028 term
- Read it as pages
- lgu.betterbarmm.com
Before you use it
- Sulu is not included: the Supreme Court removed it from the region.
- Codes are the PSA’s nine-digit PSGC as published with the barangay officials; the preparedness tables use the newer ten-digit codes.
Provinces and areas · 7 rows
One row per province, Cotabato City and the Special Geographic Area.
| Column | Kind | What it holds |
|---|---|---|
| psgc | text | PSA geographic code |
| name | text | Name |
| kind | text | Kind of area |
| population_2024 | number | Population, PSA 2024 census |
| population_2020 | number | Population, PSA 2020 census |
| area_km2 | number | Land area, km² |
| barangays | number | Barangays |
| governor | text | Governor elected for 2025–2028 |
| vice_governor | text | Vice governor elected for 2025–2028 |
The first 5 rows
| psgc | name | kind | population_2024 | population_2020 | area_km2 | barangays | governor | vice_governor |
|---|---|---|---|---|---|---|---|---|
| 150700000 | Basilan | Province | 541,947 | 426,207 | — | 210 | HATAMAN, MUJIV | HATAMAN SALLIMAN, JIM |
| 153600000 | Lanao del Sur | Province | 1,368,137 | 1,195,518 | 3,872.89 | 1,164 | ADIONG, MAMINTAL JR. | ADIONG, MUJAM |
| — | Maguindanao del Norte | Province | 741,428 | 618,421 | — | 221 | MASTURA, DATU TUCAO | SINSUAT, MARSHALL |
| — | Maguindanao del Sur | Province | 813,243 | 723,758 | — | 287 | MIDTIMBANG, ALI | NANDO, HISHAM |
| 157000000 | Tawi-Tawi | Province | 482,645 | 440,276 | 1,087.4 | 203 | SALI, YSHMAEL | SALI, AL-SYED |
Cities and municipalities · 108 rows
One row per city and municipality.
| Column | Kind | What it holds |
|---|---|---|
| psgc | text | PSA geographic code |
| province | text | Province or area |
| name | text | Name |
| is_city | boolean | Whether it is a city |
| is_capital | boolean | Whether it is the provincial capital |
| population_2024 | number | Population, PSA 2024 census |
| population_2020 | number | Population, PSA 2020 census |
| area_km2 | number | Land area, km² |
| barangays | number | Barangays |
| mayor | text | Mayor elected for 2025–2028 |
| mayor_party | text | The mayor’s party |
| vice_mayor | text | Vice mayor elected for 2025–2028 |
The first 5 rows
| psgc | province | name | is_city | is_capital | population_2024 | population_2020 | area_km2 | barangays | mayor | mayor_party | vice_mayor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150708000 | Basilan | Akbar | false | false | 27,911 | 23,098 | 38.76 | 9 | SALI, ALIH | UBJP | SALI, RAIZA |
| 150709000 | Basilan | Al-Barka | false | false | 30,318 | 23,736 | 72.58 | 16 | LAJID, JAYDEEFAR | PFP | TOKONG, MAR |
| 150710000 | Basilan | Hadji Mohammad Ajul | false | false | 32,806 | 24,625 | 41.02 | 11 | PAWAKI, TALIB | PFP | PAWAKI, TIRMIJI |
| 150712000 | Basilan | Hadji Muhtamad | false | false | 30,122 | 26,867 | 173.22 | 10 | NANOH, ARSINA | PFP | KAHING, NURISSA |
| 150702000 | Basilan | Lamitan | true | true | 116,652 | 100,150 | 354.45 | 45 | FURIGAY, ORIC | PFP | FURIGAY, GEM |
Barangays · 2,185 rows
One row per barangay, with its punong barangay and SK chairperson.
| Column | Kind | What it holds |
|---|---|---|
| psgc | text | PSA geographic code |
| province | text | Province or area |
| municipality | text | City or municipality |
| name | text | Barangay |
| punong_barangay | text | Punong barangay, as DILG’s directory names them |
| sk_chairperson | text | Sangguniang Kabataan chairperson |
The first 5 rows
| psgc | province | municipality | name | punong_barangay | sk_chairperson |
|---|---|---|---|---|---|
| 150708001 | Basilan | Akbar | Caddayan | HALILULLA, JANNA SALAM | MIYU, SAMINA ALLAMAN |
| 150708002 | Basilan | Akbar | Linongan | ANTIH, GAMAL HIRAYAT | TAIBI, IBNUBAEL RAHAM |
| 150708003 | Basilan | Akbar | Lower Bato-bato | SALI, RADIA ALAM | INSANG, JABIR TANAKKALUN |
| 150708004 | Basilan | Akbar | Mangalut | JAHADDIN, ABUBAKAR ISA | SIDDIK, KISMAR HASSAN |
| 150708005 | Basilan | Akbar | Manguso | SALIH, SAPPALI MASNUN | AMALUN, ADAM SALIE |
Get involved
Public records get betterwhen people check them.
Spotted an error, or have a document worth adding? Every correction and every source makes the record stronger — and the official source is always right where we are wrong.