Open data · 5 tables · 2,159 rows
Legislation
The Bangsamoro Parliament’s enacted laws, bills, resolutions, members and committees, as the Parliament publishes them.
- Licence
- CC BY 4.0
- Covers
- February 2019 to October 2026, the Bangsamoro Transition Authority
- Read it as pages
- legislation.betterbarmm.com
Before you use it
- Statuses are as the Parliament’s indexes gave them on the date each record was read; a bill’s stage can be behind the floor.
- Authors of enacted acts were not captured; bills and resolutions carry theirs.
Bangsamoro Autonomy Acts · 94 rows
Every enacted regional law, one row per act.
| Column | Kind | What it holds |
|---|---|---|
| baa_number | number | Bangsamoro Autonomy Act number |
| short_title | text | Short title |
| official_title | text | Title as enacted |
| enacting_parliament | text | Which sitting of the Transition Authority passed it (BTA1, BTA2, BTA3) |
| status | text | Status as the Parliament lists it |
| date_passed | date | Date passed on third reading |
| date_ratified | date | Date ratified |
| date_approved | date | Date the Chief Minister approved it |
| approved_by | text | Who approved it |
| effectivity | text | When it takes effect, as the act says |
| principal_authors | list | Principal authors, semicolon-separated, as the roster names them |
| url | url | The act’s page on the Parliament’s site |
The first 5 rows
| baa_number | short_title | official_title | enacting_parliament | status | date_passed | date_ratified | date_approved | approved_by | effectivity | principal_authors | url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Official Flag of the Bangsamoro | AN ACT ADOPTING THE OFFICIAL FLAG OF THE BANGSAMORO AUTONO… | BTA1 | ENACTED - IN FORCE | 2019-08-23 | 2019-08-23 | 2019-08-28 | Chief Minister Ahod Balawag Ebrahim | 15 days after publication in a newspaper of regional circu… | EBRAHIM, AHOD BALAWAG | https://parliament.bangsamoro.gov.ph/bta-acts/an-act-adopt… |
| 2 | Official Emblem (Bangsamoro Seal) | AN ACT ADOPTING THE OFFICIAL EMBLEM FOR THE BANGSAMORO AUT… | BTA1 | ENACTED - IN FORCE | 2019-08-29 | 2019-08-29 | 2019-09-06 | Chief Minister Ahod Balawag Ebrahim | 15 days after publication in a newspaper of regional circu… | EBRAHIM, AHOD BALAWAG | https://parliament.bangsamoro.gov.ph/bta-acts/an-act-adopt… |
| 3 | Bangsamoro Appropriations Act, FY 2020 | AN ACT APPROPRIATING FUNDS FOR THE OPERATION OF THE BANGSA… | BTA1 | ENACTED - IN FORCE | 2019-11-29 | 2019-11-29 | — | Chief Minister Ahod B. Ebrahim | 1 January 2020, unless otherwise provided | EBRAHIM, AHOD BALAWAG | https://parliament.bangsamoro.gov.ph/bta-acts/an-act-appro… |
| 4 | Bangsamoro Human Rights Act of 2019 | AN ACT OPERATIONALIZING THE ESTABLISHMENT OF THE BANGSAMOR… | BTA1 | ENACTED - IN FORCE | 2019-12-20 | 2019-12-20 | 2020-01-14 | Chief Minister Ahod Balawag Ebrahim | 15 days after publication in a newspaper of regional circu… | EBRAHIM, AHOD BALAWAG | https://parliament.bangsamoro.gov.ph/bta-acts/an-act-opera… |
| 5 | Bangsamoro Attorney-General's Office Act of 2019 | AN ACT CREATING THE BANGSAMORO ATTORNEY-GENERAL'S OFFICE, … | BTA1 | ENACTED - IN FORCE | 2019-12-27 | 2019-12-27 | 2020-01-14 | Chief Minister Ahod Balawag Ebrahim | 15 days after complete publication in at least one newspap… | EBRAHIM, AHOD BALAWAG | https://parliament.bangsamoro.gov.ph/bta-acts/an-act-creat… |
Parliament bills · 477 rows
Every bill on the Parliament’s index, one row per bill.
| Column | Kind | What it holds |
|---|---|---|
| bill_number | number | Parliament Bill number |
| title | text | Title as filed |
| date_filed | date | Date filed, from the bill’s history |
| status | text | Stage reached, as the Parliament lists it |
| status_as_of | date | Date that stage was recorded |
| session | text | Session it was filed in |
| committee_referrals | text | Committees it was referred to |
| became_act | text | The act it became, if enacted |
| principal_authors | list | Principal authors, semicolon-separated, as the roster names them |
| co_authors | list | Co-authors, semicolon-separated |
| url | url | The bill’s page on the Parliament’s site |
The first 5 rows
| bill_number | title | date_filed | status | status_as_of | session | committee_referrals | became_act | principal_authors | co_authors | url |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AN ACT DECLARING COTABATO CITY AS THE PERMANENT SEAT OF TH… | 2022-09-19 | First Reading | 2022-09-26 | first-regular-2022-2023 | — | — | AMPATUAN, BAINTAN A. | MAWALLIL, AMILBAHAR S.; MITMUG, RASOL Y., JR.; ALAMIA, LAI… | https://parliament.bangsamoro.gov.ph/bta-bills-22/an-act-d… |
| 2 | AN ACT CONSTITUTING THE BANGSAMORO PARLIAMENT’S COUNCIL (B… | 2022-09-19 | Second Reading (Committee Stage) | 2025-07-17 | fourth-regular-session-2025 | Committee on RulesCommittee on Finance, Budget, and Manage… | — | AMPATUAN, BAINTAN A. | MAWALLIL, AMILBAHAR S.; MITMUG, RASOL Y., JR.; ALAMIA, LAI… | https://parliament.bangsamoro.gov.ph/bta-bills-22/an-act-c… |
| 3 | AN ACT MANDATING THE ESTABLISHMENT OF COMFORT ROOMS WITH E… | 2022-09-19 | Second Reading (Committee Stage) | 2025-07-21 | fourth-regular-session-2025 | Committee on Basic, Higher, and Technical EducationCommitt… | — | AMPATUAN, BAINTAN A. | MAWALLIL, AMILBAHAR S.; MITMUG, RASOL Y., JR.; ALAMIA, LAI… | https://parliament.bangsamoro.gov.ph/bta-bills-22/an-act-m… |
| 4 | AN ACT STRENGTHENING VOLUNTEERISM IN THE BANGSAMORO AUTONO… | 2022-09-19 | Second Reading (Committee Stage) | 2025-07-16 | fourth-regular-session-2025 | Committee on RulesCommittee on Finance, Budget, and Manage… | — | AMPATUAN, BAINTAN A. | ALAMIA, LAISA M.; MAWALLIL, AMILBAHAR S.; MITMUG, RASOL Y.… | https://parliament.bangsamoro.gov.ph/bta-bills-22/an-act-s… |
| 5 | AN ACT CREATING A SUB-DISTRICT ENGINEERING OFFICE FOR THE … | 2022-09-19 | Second Reading (Committee Stage) | 2025-07-21 | fourth-regular-session-2025 | Committee on Public WorksCommittee on Finance, Budget, and… | — | AMPATUAN, BAINTAN A. | ALAMIA, LAISA M.; MAWALLIL, AMILBAHAR S.; MITMUG, RASOL Y.… | https://parliament.bangsamoro.gov.ph/bta-bills-22/an-act-c… |
Resolutions · 1,408 rows
Proposed and adopted resolutions, one row per resolution.
| Column | Kind | What it holds |
|---|---|---|
| kind | text | “adopted” or “proposed” |
| number | number | Resolution number, within its kind |
| title | text | Title |
| status | text | Status as the Parliament lists it |
| as_of | date | Date that status was recorded |
| session | text | Session |
| principal_authors | list | Principal authors, semicolon-separated |
| co_authors | list | Co-authors, semicolon-separated |
| url | url | The resolution’s page on the Parliament’s site |
The first 5 rows
| kind | number | title | status | as_of | session | principal_authors | co_authors | url |
|---|---|---|---|---|---|---|---|---|
| adopted | 582 | RESOLUTION RESPECTFULLY APPEALING TO THE CONGRESS OF THE P… | Adopted | 2026-10-07 | fourth-regular-session-2025 | ANAYATIN, SUSANA S. | — | https://parliament.bangsamoro.gov.ph/adopted-resolution/re… |
| adopted | 581 | RESOLUTION URGING THE PHILIPPINE HEALTH INSURANCE CORPORAT… | Adopted | 2026-10-07 | fourth-regular-session-2025 | SINOLINDING, KADIL M., JR. | — | https://parliament.bangsamoro.gov.ph/adopted-resolution/re… |
| adopted | 580 | RESOLUTION DIRECTING THE MINISTRY OF PUBLIC WORKS TO ESTAB… | Adopted | 2026-10-06 | fourth-regular-session-2025 | AMPATUAN, BAINTAN A. | — | https://parliament.bangsamoro.gov.ph/adopted-resolution/re… |
| adopted | 579 | RESOLUTION ENDORSING THE APPOINTMENT OF HONORABLE ASSOCIAT… | Adopted | 2026-10-05 | fourth-regular-session-2025 | DUMAMA-ALBA, SHA ELIJAH B.; ESTINO, MATARUL M.; PACASEM, U… | — | https://parliament.bangsamoro.gov.ph/adopted-resolution/re… |
| adopted | 578 | RESOLUTION EXPRESSING FULL SUPPORT AND CONFIDENCE IN THE L… | Adopted | 2026-06-17 | fourth-regular-session-2025 | SEMA, ROMEO K.; MISUARI, ABDULKARIM T.; PARCASIO, RANDOLPH… | — | https://parliament.bangsamoro.gov.ph/adopted-resolution/re… |
Members of the Transition Authority · 156 rows
Everyone who sat in the Bangsamoro Transition Authority, 2019 to 2026.
| Column | Kind | What it holds |
|---|---|---|
| name | text | Name as the roster gives it, SURNAME, GIVEN M. |
| term_of_office | text | Term as the roster gives it |
| sittings | list | Sittings served in (BTA1, BTA2, BTA3) |
| position | text | Position as the roster gives it |
| representation | text | Whom or where the member represents |
| gender | text | Gender as the roster gives it |
| bills_authored | number | Bills as principal author |
| bills_co_authored | number | Bills as co-author |
| resolutions | number | Resolutions credited |
The first 5 rows
| name | term_of_office | sittings | position | representation | gender | bills_authored | bills_co_authored | resolutions |
|---|---|---|---|---|---|---|---|---|
| ABAS, AKMAD I. | March 2019 - Present | BTA1; BTA2; BTA3 | BTA Member | North Cotabato | male | 0 | 1 | 0 |
| ABAS, HARON M. | March 2019 - Present | BTA1; BTA2; BTA3 | BTA Member | Cotabato City / Maguindanao | male | 0 | 0 | 0 |
| ABBAS, BASIT S. | March 2019 - Present | BTA1; BTA2; BTA3 | BTA Member | Lanao del Sur | male | 0 | 0 | 0 |
| ABU, MUDJIB C. | May 2019 - Present | BTA1; BTA2; BTA3 | BTA Member | Maguindanao | male | 0 | 0 | 0 |
| ALAMIA, LAISA M. | March 2019 - Present | BTA1; BTA2; BTA3 | BTA Member / Deputy Speaker | Basilan | female | 0 | 0 | 0 |
Committees · 24 rows
The Transition Authority’s committees, their officers and what each covers.
| Column | Kind | What it holds |
|---|---|---|
| slug | text | Identifier |
| name | text | Committee name |
| chairperson | text | Chairperson |
| vice_chairpersons | list | Vice-chairpersons, semicolon-separated |
| members | number | Regular members |
| ex_officio_members | number | Members seated by the office they hold |
| bills_referred | number | Bills referred to it |
| resolutions_referred | number | Resolutions referred to it |
| jurisdiction | text | What it covers, in the Rules’ words |
| url | url | Its page on the Parliament’s site |
The first 5 rows
| slug | name | chairperson | vice_chairpersons | members | ex_officio_members | bills_referred | resolutions_referred | jurisdiction | url |
|---|---|---|---|---|---|---|---|---|---|
| committee-on-rules1 | Committee on Rules | LIM, JOHN ANTHONY L. | AMBOLODTO, SUHARTO M.; MITMUG, RASOL Y., JR. | 27 | 11 | 5 | 13 | It shall have jurisdiction on all matters affecting the pa… | https://parliament.bangsamoro.gov.ph/committees/committee-… |
| committee-on-amendments | Committee on Amendments, Revision and Codification of Laws | UY-OYOD, SITTIE FAHANIE S. | IQBAL, MOHAGHER M.; KADATUAN, KITEM D., JR. | 14 | 12 | 2 | 0 | The Committee on Amendments, Revision, and Codification of… | https://parliament.bangsamoro.gov.ph/committees/committee-… |
| committee-on-accounts | Committee on Accounts | HADJI ABDULLAH, KHALID M. | ANTOK, TOMANDA D.; UY-OYOD, SITTIE FAHANIE S. | 15 | 12 | 0 | 0 | It shall have jurisdiction over all matters relating to th… | https://parliament.bangsamoro.gov.ph/committees/committee-… |
| blue-ribbon-committee | Committee on Good Government, Accountability of Public Off… | MITMUG, RASOL Y., JR. | KADATUAN, KITEM D., JR.; PAGAYAO, ALINDATU K. | 23 | 12 | 0 | 0 | The Blue Ribbon Committee exercises jurisdiction over all … | https://parliament.bangsamoro.gov.ph/committees/blue-ribbo… |
| committee-on-ethics-and-privileges | Committee on Ethics and Privileges | GAYAK, AMIRODDIN Y. | EBIL, MUHAMMAD NADZIR S. | 15 | 13 | 0 | 0 | The Committee on Ethics and Privileges exercises jurisdict… | https://parliament.bangsamoro.gov.ph/committees/committee-… |
Get involved
Public records get betterwhen people check them.
Spotted an error, or have a document worth adding? Every correction and every source makes the record stronger — and the official source is always right where we are wrong.