Open data · 2 tables · 86 rows
2026 parliamentary election
The result of the first regular Bangsamoro parliamentary election, 14 September 2026: the parties’ totals and the 80 members elected.
- Licence
- CC BY 4.0
- Covers
- 14 September 2026
- Read it as pages
- election.betterbarmm.com
Before you use it
- Sectoral votes are the sum of five separate region-wide races, not one ballot.
| Column | Kind | What it holds |
|---|---|---|
| party | text | Party |
| party_representative_votes | number | Votes on the party-representative ballot |
| party_representative_seats | number | Party-representative seats won |
| district_votes | number | Votes for its district candidates |
| district_seats | number | District seats won |
| sectoral_votes | number | Votes for its sectoral candidates, summed across the five sectoral races |
| sectoral_seats | number | Sectoral seats won |
| total_seats | number | Seats won in all |
The first 5 rows
| party | party_representative_votes | party_representative_seats | district_votes | district_seats | sectoral_votes | sectoral_seats | total_seats |
|---|---|---|---|---|---|---|---|
| BFP | 678,328 | 16 | 624,188 | 15 | 2,011,045 | 0 | 31 |
| UBJP | 613,663 | 15 | 580,227 | 9 | 4,222,422 | 6 | 30 |
| BGC | 391,266 | 8 | 491,161 | 7 | 2,725,724 | 0 | 15 |
| Raayat Democratic Party | 68,839 | 1 | 0 | 0 | — | 0 | 1 |
| Pro Bangsamoro Party | 36,672 | 0 | 41,428 | 1 | — | 0 | 1 |
Members elected · 80 rows
The 80 members of the first elected Bangsamoro Parliament, who take office on 30 October 2026.
| Column | Kind | What it holds |
|---|---|---|
| name | text | Name as on the ballot |
| roster_name | text | Name in roster form, SURNAME, GIVEN M. |
| seat | text | Kind of seat |
| district | text | District, for a district seat |
| sector | text | Sector, for a sectoral seat |
| party | text | Party |
| votes | number | Votes, where a seat is won by votes of its own |
| sex | text | Sex as recorded |
The first 5 rows
| name | roster_name | seat | district | sector | party | votes | sex |
|---|---|---|---|---|---|---|---|
| Suwaib Oranon | ORANON, SUWAIB L. | Party representative | — | — | Bangsamoro Federalist Party | — | male |
| Abdulwahid Pandita Halil | HALIL, ABDULWAHID | Party representative | — | — | Bangsamoro Federalist Party | — | male |
| Akmad Alon Brahim | BRAHIM, AKMAD | Party representative | — | — | Bangsamoro Federalist Party | — | male |
| Dan Asnawie | ASNAWIE, DAN S. | Party representative | — | — | Bangsamoro Federalist Party | — | male |
| Abunawas Lampatan Maslamama | MASLAMAMA, ABUNAWAS | Party representative | — | — | Bangsamoro Federalist Party | — | male |
Get involved
Public records get betterwhen people check them.
Spotted an error, or have a document worth adding? Every correction and every source makes the record stronger — and the official source is always right where we are wrong.