Open data · 2 tables · 223 rows
Directory
The heads, addresses and phone lines of the regional offices, and the emergency lines of every province and town.
- Licence
- CC BY 4.0
- Covers
- As of October 2026
- Read it as pages
- betterbarmm.com/directory
Before you use it
- A head is as of the date given; offices change hands between releases.
Regional offices · 36 rows
One row per regional office.
| Column | Kind | What it holds |
|---|---|---|
| name | text | Office |
| acronym | text | Acronym |
| head | text | Head of office |
| head_title | text | The head’s title |
| head_as_of | date | Date the head was last confirmed |
| head_source | url | Where the head is named |
| address | text | Address |
| phones | list | Phone numbers, semicolon-separated |
| emails | list | Email addresses, semicolon-separated |
| website | url | Website |
| url | Facebook page |
The first 5 rows
| name | acronym | head | head_title | head_as_of | head_source | address | phones | emails | website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Chief Minister | OCM | Abdulraof A. Macacua | Interim Chief Minister | 2026-10-15 | https://bangsamoro.gov.ph/news/latest-news/pbbm-reaffirms-… | Office of the Chief Minister Building, BARMM Compound, Gov… | (064) 552-2939 | osm@bangsamoro.gov.ph | https://bangsamoro.gov.ph/ | https://www.facebook.com/thebangsamorogovt/ |
| Ministry of Basic, Higher and Technical Education | MBHTE | Abdulraof A. Macacua | Minister (concurrent; Chief Minister) | 2026-10-13 | https://bangsamoro.gov.ph/news/latest-news/bangsamoro-govt… | BARMM Compound, Gov. Gutierrez Ave., Cotabato City 9600 | — | — | https://mbhte.bangsamoro.gov.ph/ | — |
| Ministry of Health | MOH | Kadil "Jojo" Sinolinding Jr. | Minister | 2026-07-19 | https://bangsamoro.gov.ph/news/latest-news/first-super-hea… | Bangsamoro Government Center, Rosary Heights VII, Cotabato… | (064) 552-9221; 09629270584 (MOH Operation Center Hotline) | mohbarmm2019info@gmail.com | https://moh.bangsamoro.gov.ph | https://www.facebook.com/ministryofhealthbarmm |
| Ministry of Social Services and Development | MSSD | Atty. Raissa H. Jajurie | Minister | 2026-10-13 | https://bangsamoro.gov.ph/news/latest-news/athar-bangsamor… | MSSD Regional Office, Bangsamoro Government Center, MSSD-B… | (064) 421-5856; (064) 421-7730 (Cotabato City annex); +639… | mssd@bangsamoro.gov.ph | https://mssd.barmm.gov.ph/ | https://www.facebook.com/MSSDBangsamoro |
| Ministry of Agriculture, Fisheries and Agrarian Reform | MAFAR | Abunawas Maslamama | Minister | 2026-09-30 | https://bangsamoro.gov.ph/news/latest-news/five-refrigerat… | BARMM Compound, Gov. Gutierrez Ave., Cotabato City, 9600 | (064) 552-3166 | mafar@bangsamoro.gov.ph | https://mafar.bangsamoro.gov.ph/ | https://www.facebook.com/mafar.bangsamoro |
Emergency lines · 187 rows
Police, fire, health, disaster-response and town-hall lines, one row per line.
| Column | Kind | What it holds |
|---|---|---|
| province | text | Province or area (slug) |
| town | text | Town (slug); empty for a province-wide line |
| kind | text | Kind of line |
| name | text | Whose line it is |
| phones | list | Numbers, semicolon-separated |
| source | url | Where the number is published |
The first 5 rows
| province | town | kind | name | phones | source |
|---|---|---|---|---|---|
| basilan | — | fire | BFP Office of the Provincial Fire Marshal (OPFM) - Basilan | 0935-377-1824 | https://bangsamoro.gov.ph/news/latest-news/barmm-citizens-… |
| lanao-del-sur | — | drrm | Provincial DRRM Office - Lanao del Sur | 0921-327-0920 | https://www.facebook.com/PDRRMOLDS |
| lanao-del-sur | — | hall | Provincial Governor's Office | 0907-955-1205; 0906-532-9895 | https://lanaodelsur.gov.ph/contact-us/ |
| lanao-del-sur | — | health | Provincial Health Office | 0928-789-0036; 0995-367-7239 | https://lanaodelsur.gov.ph/contact-us/ |
| lanao-del-sur | — | fire | BFP Office of the Provincial Fire Marshal (OPFM) - Lanao d… | 0919-641-2597 | https://bangsamoro.gov.ph/news/latest-news/barmm-citizens-… |
Get involved
Public records get betterwhen people check them.
Spotted an error, or have a document worth adding? Every correction and every source makes the record stronger — and the official source is always right where we are wrong.