Open data · 1 table · 8,436 rows
Regional budget
Every line of the Bangsamoro’s seven enacted General Appropriations Acts, FY 2020 to FY 2026, traced to the page it was printed on.
- Licence
- CC BY 4.0
- Covers
- FY 2020 to FY 2026
- Read it as pages
- budget.betterbarmm.com
Before you use it
- An appropriation is not an expenditure: these are the amounts Parliament authorised, not what was spent.
- Sub-program rows are already counted in their program’s amount. Add up programs, or sub-programs, never both.
Appropriation lines · 8,436 rows
One row per line of the appropriations tables, every year.
| Column | Kind | What it holds |
|---|---|---|
| fiscal_year | number | Fiscal year |
| act | text | The act that appropriated it |
| id | text | Line identifier within its year |
| item_type | text | “program” or “sub_program”; a sub-program’s amount is already inside its program’s |
| budget_group | text | Budget group |
| sector | text | Sector |
| agency_code | text | Agency code as printed |
| agency | text | Ministry or office |
| office | text | Sub-office, where printed |
| cost_structure | text | Cost structure |
| program_path | text | The program and its parents |
| name | text | Line name as printed |
| personnel_services | peso | Personnel services, PHP |
| mooe | peso | Maintenance and other operating expenses, PHP |
| capital_outlays | peso | Capital outlays, PHP |
| amount | peso | Total, PHP |
| source_page | number | Page of the act it is printed on |
The first 5 rows
| fiscal_year | act | id | item_type | budget_group | sector | agency_code | agency | office | cost_structure | program_path | name | personnel_services | mooe | capital_outlays | amount | source_page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,020 | Bangsamoro Autonomy Act No. 3 — General Appropriations Act… | PRG-I-001 | program | Bangsamoro Government Budget | Legislation & Parliament | I | Bangsamoro Transition Authority | — | — | General Administrative and Support | General Administrative and Support | 124,364,747.84 | 480,518,343.2 | 832,067,495 | 1,436,950,586.04 | 6 |
| 2,020 | Bangsamoro Autonomy Act No. 3 — General Appropriations Act… | PRG-I-002 | program | Bangsamoro Government Budget | Legislation & Parliament | I | Bangsamoro Transition Authority | — | Operations | LEGISLATION | LEGISLATION | 692,124,556.4 | 385,905,600 | 0 | 1,078,030,156.4 | 6 |
| 2,020 | Bangsamoro Autonomy Act No. 3 — General Appropriations Act… | PRG-II-001 | program | Bangsamoro Government Budget | Governance & Public Administration | II | Office of the Chief Minister | — | Operations | COMMUNITY, CULTURE AND SPORTS DEVELOPMENT PROGRAM | COMMUNITY, CULTURE AND SPORTS DEVELOPMENT PROGRAM | 0 | 84,889,565.74 | 234,240 | 85,123,805.74 | 9 |
| 2,020 | Bangsamoro Autonomy Act No. 3 — General Appropriations Act… | PRG-II-002 | program | Bangsamoro Government Budget | Governance & Public Administration | II | Office of the Chief Minister | — | Operations | TULONG ALAY SA BANGSAMORONG NANGANGAILANGAN (TABANG) | TULONG ALAY SA BANGSAMORONG NANGANGAILANGAN (TABANG) | 0 | 1,650,000,000 | 0 | 1,650,000,000 | 9 |
| 2,020 | Bangsamoro Autonomy Act No. 3 — General Appropriations Act… | PRG-II-003 | program | Bangsamoro Government Budget | Governance & Public Administration | II | Office of the Chief Minister | — | Operations | QUICK RESPONSE FUND | QUICK RESPONSE FUND | 0 | 1,000,000,000 | 600,000,000 | 1,600,000,000 | 9 |
Get involved
Public records get betterwhen people check them.
Spotted an error, or have a document worth adding? Every correction and every source makes the record stronger — and the official source is always right where we are wrong.