Open data · 1 table · 56 rows
Audit reports
The Commission on Audit’s annual audit reports on the region’s local governments: the opinion, the findings counted, and how many past recommendations were acted on.
- Licence
- CC BY 4.0
- Covers
- Reports COA has published, 2019 on
- Read it as pages
- lgu.betterbarmm.com
Before you use it
- Only the reports COA has put online are here.
Annual audit reports · 56 rows
One row per audited entity and year.
| Column | Kind | What it holds |
|---|---|---|
| entity | text | Audited entity |
| entity_type | text | Kind of entity |
| area | text | Province or area (slug) |
| year | number | Year audited |
| opinion | text | Audit opinion |
| disallowances | peso | Disallowances, PHP, where reported |
| suspensions | peso | Suspensions, PHP, where reported |
| unliquidated_cash_advances | peso | Unliquidated cash advances, PHP, where reported |
| observations | number | Audit observations |
| recommendations | number | Recommendations |
| prior_recommendations | number | Recommendations from earlier years |
| prior_implemented | number | Of those, implemented |
| prior_partly_implemented | number | Partly implemented |
| prior_not_implemented | number | Not implemented |
| report | url | The report |
The first 5 rows
| entity | entity_type | area | year | opinion | disallowances | suspensions | unliquidated_cash_advances | observations | recommendations | prior_recommendations | prior_implemented | prior_partly_implemented | prior_not_implemented | report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Municipality of Al-Barka | municipality | basilan | 2,020 | qualified | — | — | — | 10 | 14 | 6 | 1 | 4 | 1 | https://www.coa.gov.ph/phocadownloadpap/userupload/annual_… |
| Municipality of Hadji Mohammad Ajul | municipality | basilan | 2,020 | qualified | — | — | — | 11 | 11 | 6 | — | 2 | 4 | https://www.coa.gov.ph/download/3475/basilan/50127/hadji-m… |
| Municipality of Hadji Muhtamad | municipality | basilan | 2,020 | qualified | — | — | — | 4 | 9 | 7 | — | 2 | 5 | https://www.coa.gov.ph/phocadownloadpap/userupload/annual_… |
| Municipality of Lantawan | municipality | basilan | 2,020 | qualified | — | — | — | 7 | 11 | 12 | 7 | 5 | — | https://www.coa.gov.ph/phocadownloadpap/userupload/annual_… |
| Municipality of Sumisip | municipality | basilan | 2,020 | qualified | — | — | — | 5 | 8 | 18 | 8 | 9 | 1 | https://www.coa.gov.ph/phocadownloadpap/userupload/annual_… |
Get involved
Public records get betterwhen people check them.
Spotted an error, or have a document worth adding? Every correction and every source makes the record stronger — and the official source is always right where we are wrong.