What the government offers, and how to get it
Programs & services
143 services and 56 programs from the Citizen’s Charters of 10 offices: who each is for, what to bring, the fee and how long it takes.
Category
Who it’s for
23 programs and services in Farming & fishing
| Program or service | Type | Office | Fee | Time | |
|---|---|---|---|---|---|
| Basic Integration for Harmonized Intervention (BIHI)A package of farm interventions matched to each location, with checks on who the beneficiaries are, aimed at cutting farmer poverty.Program · MAFAR | Program | MAFAR | — | — | |
| Corn ProgramSupport for corn and cassava farmers: seed production, buffer stocks, organic farming, biological pest control, marketing help, farmer training, irrigation and farm machinery.Program · MAFAR | Program | MAFAR | — | — | |
| High Value Crops Development Program (HVCDP)Promotes growing, processing, marketing and distribution of high value crops under RA 7900.Program · MAFAR | Program | MAFAR | — | — | |
| Organic Agriculture ProgramPromotes organic farming for better farm income, health and environmental protection.Program · MAFAR | Program | MAFAR | — | — | |
| Integrated and Sustainable Development for Aquaculture/CaptureLivelihood packages for fisherfolk groups and individuals, such as seaweed inputs, motorized boats with fish aggregating devices, fishing gear and fish cages; post-harvest equipment for women fisherfolk; buying stations, mini ice plants and cold storage.Program · MAFAR | Program | MAFAR | — | — | |
| Land Distribution and Development for the Upliftment of Poor ARBsDistributes private and government-owned farm land to qualified farmer beneficiaries, and gives agrarian reform beneficiaries (ARBs) support: organizing, business services, shared facilities, infrastructure and legal help.Program · MAFAR | Program | MAFAR | — | — | |
| ARCCESSGrants of shared facilities or farm equipment and machinery to qualified agrarian reform beneficiary organizations, with business coaching.Program · MAFAR | Program | MAFAR | — | — | |
| Special Development Fund (MAFAR-SDF)Farm infrastructure and inputs such as farm-to-market roads, solar-powered irrigation, fish cages and agri-fishery inputs for cooperatives.Program · MAFAR | Program | MAFAR | — | — | |
| Philippine Rural Development Project (PRDP)Farm-to-market roads, trading posts, warehouses and processing facilities for farming and fishing communities.Program · MAFAR | Program | MAFAR | — | — | |
| Registry System for Basic Sectors in Agriculture (RSBSA)The registry of farmers and fisherfolk; the RSBSA enrollment form is required for many MAFAR services.Program · MAFAR | Program | MAFAR | — | — | |
| Market Development (buyer and seller matching, trade fairs)Helps farmers and fisherfolk find buyers or suppliers and join trade fairs.Service · MAFAR None 2 hours | Service | MAFAR | None | 2 hours | |
| Agribusiness PromotionAdvice on starting an agri-business (costs, licensing, credit) and a business plan template.Service · MAFAR None 30 minutes | Service | MAFAR | None | 30 minutes | |
| Request on Animal Vaccination, Deworming and Other Veterinary DrugsFree animal vaccines, dewormers and veterinary drugs.Service · MAFAR None | Service | MAFAR | None | — | |
| Request for Training on Fruits, Vegetables and Industrial Crops ProductionTraining on growing fruits, vegetables and industrial crops.Service · MAFAR None | Service | MAFAR | None | — | |
| Request for Seed Buffer-Stocking for RehabilitationSeeds for farmers whose crops were damaged.Service · MAFAR None | Service | MAFAR | None | — | |
| Request for Technical AssistanceFarm technical help from MAFAR staff.Service · MAFAR None Depends on staff availability and type of help needed | Service | MAFAR | None | Depends on staff availability and type of help needed | |
| Distribution of Quality Seeds and Planting MaterialsSeeds and planting materials, free or for sale.Service · MAFAR Free, or a price that depends on the crop if for sale | Service | MAFAR | Free, or a price that depends on the crop if for sale | — | |
| Request for Organic Fertilizer/VermicastPurchase of organic fertilizer or vermicast.Service · MAFAR PHP 250 per bag | Service | MAFAR | PHP 250 per bag | — | |
| Request for Soil Laboratory AnalysisLab test of a soil sample.Service · MAFAR PHP 300 per sample | Service | MAFAR | PHP 300 per sample | — | |
| Request for Trichogramma CardsPurchase of trichogramma cards.Service · MAFAR PHP 4 per card | Service | MAFAR | PHP 4 per card | — | |
| Request for Fecalysis LaboratoryLab test of an animal fecal sample.Service · MAFAR PHP 150 per sample | Service | MAFAR | PHP 150 per sample | — | |
| Request for Fish Kill Investigation / Disease SurveillanceInvestigation and lab testing when fish die in large numbers.Service · MAFAR None 6 hours and 1 minute, plus 1-2 working days travel to the site | Service | MAFAR | None | 6 hours and 1 minute, plus 1-2 working days travel to the site | |
| Request for Water Parameters AnalysisLab analysis of a water sample.Service · MAFAR 5 hours and 30 minutes | Service | MAFAR | — | 5 hours and 30 minutes |
Get involved
Public records get betterwhen people check them.
Spotted an error, or have a document worth adding? Every correction and every source makes the record stronger — and the official source is always right where we are wrong.